Browse residents
This display only shows items that have data in the residents field.
Residents | Title |
---|---|
NICOLASA (40) | FIMENTINO, PEDRO |
ONE SON (OVER 14) | FLORES DE ABREGO, ANGELINA |
MARIA RITA (40) (SERVANT, INDIAN - APACHE) | FLORES DE RIVERA, JUAN IGNACIO |
MARIA RITTA (40) (SERVANT, SINGLE, APACHE INDIAN) | FLORES DE RIVERA, JUAN YGNACIO |
FIERRO, MARIA YNES (45) (WIDOW, INDIA, NATIVE OF CHIHUAHUA-VILLA) | FLORES, JOSE REMIGIO |
ROSALES, MARIA (13) (SINGLE, NATIVE OF SAN JUAN DEL RIO, CHILD OF MESTIZA) | FLORES, JOSE REMIGIO |
JUAN USEBIO (12) (SON OF MESTIZA, MINE LABORER, NATIVE OF PARRAL) | FLORES, JOSE REMIGIO |
GONZALES, JOSEPH (13) (CHILD OF M.Y. FIERRO, COYOTE, MINE LAB. NATIVE REAL DEL ORO) | FLORES, JOSE REMIGIO |
MARIA RAPHAELA (7) (CHILD OF MESTIZA) | FLORES, JOSE REMIGIO |
HEREDIA, ALEXANDRO (19) (INDIAN, SERVANT, SINGLE, NATIVE OF PARRAL) | FLORES, JUAN JOSEPH |
HEREDIA, ALEXANDRO (19) (INDIAN, NATIVE OF PARRAL, SINGLE, SERVANT) | FLORES, JUAN JOSEPH |
SANTOS, PAULA DE LOS (7) | FLORES, MARIA GETRUDIS |
SANTOS, PAULA DE LOS (7) | FLORES, MARIA GETRUDIS |
BARTHOLO, JUAN (5) (COYOTE, ORPHAN) | FLORES, PEDRO |
BARTOLO, JUAN (5) (ORPHAN, COYOTE) | FLORES, PEDRO |
MONTES, THERESA (SERVANT, INDIAN) | FLORES, VICENTE |
MONTES, THERESA (SERVANT, INDIAN) | FLORES, VIZENTE |
JUANCHILLO, JOSE MARIA (ORPHAN) | FRANCO, FELIS |
JOSE RAFAEL (7) (ORPHAN) | FRANCO, JOACHIN |
MONTOLLA, JUAN ANTONIO (36) (CRIOLLO, MULETEER) | FRANCO, JOACHIN |
FLORES, GERTRUDIS (30) (MESTIZA) | FRANCO, JOACHIN |
JOSE ESTEVAN (7) (ORPHAN) | FRANCO, JOACHIN |
MARIA (WIFE OF J.A. MONTOLLA) | FRANCO, JOACHIN |
ANTONIA (2) (ORPHAN, INDIAN) | FRANCO, VIZENTA |
MARSELA (5) (ORPHAN, INDIAN) | FRANCO, VIZENTA |
SALZIDO, MANUEL (16) (CRIOLLO, APPRENTICE, NATIVE OF VALLE DE SAN BARTOLOME, SINGLE) | FUENTES, JOSE ANTONIO |
MARTINEZ, FRANCISCA (40) (BOARDER, MESTIZA, SINGLE, NATIVE OF PARRAL) | FUENTES, JOSE ANTONIO |
ONE MALE (26) (SERVANT, INDIAN) | GABIN, XAVIER |
SEBASTIAN (26) (SERVANT, INDIAN) | GALAN, XAVIER |
RODRIGUES, JOSE RAMON (15) (SINGLE, AGRICULTURAL LABORER) | GAMBOA, JOSE FELIS |
RODRIGUES, DOMINGO (17) (CRIOLLO, SINGLE, AGRICULTURE LABORER, CURRENTLY IN HOUSE OF BENCESLAO RIVAS) | GAMBOA, JOSE FELIS |
LOPEZ, MARIA GETRUDIS (19) (MESTIZA, WIDOW, NATIVE OF PARRAL) | GARCIA MEXIA, JOSE MANUEL |
RODRIGUES, XAVIER (20) (MULATO, SLAVE, SINGLE, NATIVE OF PARRAL) | GARCIA NAVARRETE, MARIA |
VIZENTE (ORPHAN) (ALONSO GARCIA COULD BE DEAD AND THIS COULD BE HIS CHILD) | GARCIA, ALONSO |
LUIS (ORPHAN) (ALONSO GARCIA COULD BE DEAD AND THIS COULD BE HIS CHILD) | GARCIA, ALONSO |
JUAN (ORPHAN) (ALONSO GARCIA COULD BE DEAD AND THIS COULD BE HIS CHILD) | GARCIA, ALONSO |
NIEVES, ANDRES (ARRIMADO, STRANGER-FORASTERO) | GARCIA, DIEGO |
MANRRIQUES, JOSE GUADALUPE (4) (ORPHAN, COYOTE) | GARCIA, DIEGO |
MARIA (WIFE OF A. NIEVES) | GARCIA, DIEGO |
GARCIA, JUANA (10) (ORPHAN, INDIAN) | GARCIA, DIEGO |
MEDRANO, PASQUAL (70) (MESTIZO, NATIVE OF PARRAL) | GARCIA, DIONICIO |
PHELIPPE (7) (ORPHAN) | GARCIA, FRANCISCO |
ANTONIO (6) (ORPHAN) | GARCIA, FRANCISCO |
ISIDRO (INFANT) (ORPHAN) | GARCIA, FRANCISCO |
JOSE GIL (2) (SON OF MONTES DE OCA) | GARZA, MARIA JOSEPHA DE LA |
MONTES DE OCA, GETRUDIS (30) (BOARDER)(MARRIED - HUSBAND ABSENT TWO YEARS) | GARZA, MARIA JOSEPHA DE LA |
JOSE (10) (SON OF MONTES DE OCA) | GARZA, MARIA JOSEPHA DE LA |
MARIA GERTRUDIS (11) (DAUGHTER OF MONTES DE OCA) | GARZA, MARIA JOSEPHA DE LA |
ALMANSA, JOSE DE (22) (SINGLE, MINE LABORER) | GOMES, ANTONIO |
JOSEFA, MARIA (28) (SINGLE) | GOMES, ANTONIO |
Pagination
- First page
- …
- 5
- 6
- 7
- …
- Last page