Browse residents
This display only shows items that have data in the residents field.
Residents | Title |
---|---|
JUAN ANTONIO (12)(ORPHAN) | CALISTRO, LEANDRO |
BALENZUELA, PETRA MANUELA (80) (BOARDER, NATIVE OF PASSAJE, MESTIZA) | CAMPA, JUAN ANTONIO DE LA |
OLGUIN, FRANCISCO (INFANT) (ORPHAN, CRIOLLO, NATIVE OF PARRAL) | CANO DE LOS RIOS, LEOGARDA |
OLGUIN, MARIA ANTTONIA (10) (CRIOLLA, NATIVE OF PARRAL, SINGLE) | CANO DE LOS RIOS, LEOGARDA |
OLGUIN, JUAN DE DIOS (18) (CRIOLLO, NATIVE OF PARRAL, SINGLE, SERVANT) | CANO DE LOS RIOS, LEOGARDA |
OLGUIN, PHELIPE (INFANT) (ORPHAN, CRIOLLO, NATIVE OF PARRAL) | CANO DE LOS RIOS, LEOGARDA |
OLGUIN, JERTRUDIS (14) (CRIOLLA, NATIVE OF PARRAL, SINGLE,) | CANO DE LOS RIOS, LEOGARDA |
OLGUIN, BENTURA (21) (CRIOLLA, NATIVE OF PARRAL, SINGLE, WOODCUTTER) | CANO DE LOS RIOS, LEOGARDA |
OLGUIN, DOMINGA (8) (CRIOLLA, NATIVE OF PARRAL) | CANO DE LOS RIOS, LEOGARDA |
OLGUIN, MIGUEL (15) (CRIOLLO, NATIVE OF PARRAL, SINGLE, WOODCUTTER) | CANO DE LOS RIOS, LEOGARDA |
MONTOYA, PEDRO JOSE (19) (SINGLE, MINE LABORER, NATIVE OF SANTA EULALIA) | CARBAJAL, JUANA |
JOSE FRANCISCO (7) (SON OF M. MAXIMIANA) | CARBAJAL, JUANA |
MAXIMIANA, MARIA (25) (MESTIZA, WIDOW, NATIVE OF PARRAL) | CARBAJAL, JUANA |
RODRIGUEZ, ANTANASIO FACUNDO (50) (MESTIZO, SINGLE, MINE LABORER, NATIVE OF PARRAL) | CARBAJAL, MARIA |
BARGAS, MARIA ROSA DE (MULATA) | CARDOSA, JUAN |
DOLORES, MARIA (36) (MULATA, WIDOW, NATIVE OF PARRAL) | CARRASCOSA, VIZENTE |
RAYO, MARIA DEL (7) (ORPHAN, NATIVE OF ENCINO DE LA PAZ, INDIA) | CASSAS, JOSEPH MIGUEL |
RITA (15)(DAUGHTER OF ANNA MARIA) | CASTANO, JUAN JOSEPH |
JUANA (16)(DAUGHTER OF ANNA MARIA) | CASTANO, JUAN JOSEPH |
MARIA ANTONIA (18)(DAUGHTER OF ANNA MARIA) | CASTANO, JUAN JOSEPH |
OLINA, JUANA MOLINA, JUANA | CAVALLERO, PEDRO |
UEVARA, SIMON QUEVARA, SIMON | CAVALLERO, PEDRO |
CARO, MARIA GUADALUPE (15) (NATIVE OF VALLE DE SAN BARTOLOME, SINGLE, MESTIZA) | CHAVES, ANTONIO |
CRUZ, MARIA DE LA (7)(ORPHAN) | CHAVES, CHRISTOBAL DE |
MARTIN, MARIANO (30) (COYOTE, LABORER, NATIVE OF PARRAL) | CHAVES, GREGORIA DE |
BALLEJAS, MARIA PHELIPA (20) (SERVANT, MULATA, NATIVE OF PARRAL, SINGLE) | CHAVES, JULIAN |
JOSE MARIA (1) (SON OF SERVANT) | CHAVES, JULIAN |
SEBASTIANA (ORPHAN) | CHAVES, MARIA DE |
FACIO, MARCOS (29) (MULATO, NATIVE OF CONCHOS, LABORER) | CHAVES, PABLO |
CLARO, GREGORIO (40) (INDIO, LABORER, NATIVE OF PARRAL) | CHAVES, PABLO |
MANRRIQUEZ, MAGDALENA (90) (CRIOLLA, WIDOW, NATIVE OF COSIGURIACHIC) | CHAVES, PRUDENCIO |
TRINIDAD (7) (ORPHAN, MESTIZA, NATIVE OF PARRAL) | COBOS, MARIA RITA |
COBOS, ANTONIA (22) (CRIOLLA, SINGLE, NATIVE OF VALLE DE SAN BARTOLOME) | COBOS, MARIA RITA |
BROS, JOSE (25)(SERVANT, NATIVE OF FRANCE) | CONICHI, JUAN |
MARIA (ORPHAN) (J. CONTRERAS COULD BE DEAD AND THIS COULD BE HIS CHILD) | CONTRERAS, JOSEPH |
CASILDA (ORPHAN) (J. CONTRERAS COULD BE DEAD AND THIS COULD BE HIS CHILD) | CONTRERAS, JOSEPH |
ANTTONIO GALLEGOS,(MULATO LIBRE, SINGLE, MINER, 25) | CONTRERAS, JOSEPH MANUEL |
CASTILLO, RAFAEL (20) (BOARDER, MESTIZO, SINGLE) | CORRAL, JUAN ANDRES |
ARMENTA, VICENTE (SINGLE, NATIVE OF CHIHUAHUA, WITHOUT A PROFESSION) | CORREA, RUFINO |
EULOJIA (16) (MULATA SLAVE, SINGLE) | CORTES DEL REY, MARIA ANA |
MIZQUIS, MARIA PETRA (15) (CRIOLLA, SINGLE, NATIVE OF THE VALLE SAN BARTOLOME) | CORTES DEL REY, MARIA ANA |
VIVIANA (MULATA SLAVE, SINGLE) | CORTES DEL REY, MARIA ANA |
CASILDA (44) (MULATA MAID, WIDOW) | CORTES DEL REY, MARIA ANA |
ESCUDERO, MARIA (32) (CRIOLLA, NATIVE OF PARRAL, SINGLE) | CORTES DEL REY, MARIA ANA |
CARMONA, FRANCISCO (58) (BOARDER, MULATO, SINGLE, UNEMPL. NATIVE OF VALLE DE SAN BARTOLOME) | CORTES, CARLOS |
NIEBES, ANTONIO | CORTES, CARLOS |
JURADO, MARIA LUISA (45) (SINGLE) | CORTES, CARLOS |
NIEVES, MARIA (7) (BOARDER) | CORTINAS, JUANA MARIA |
NIEVES, MARIA (7) | CORTINAS, JUANA MARIA |
MARIA DOLORES (12) (ORPHAN, INDIAN) | CORTINAS, MARIA JOSEPHA |
Pagination
- First page
- …
- 3
- 4
- 5
- …
- Last page