Browse residents
This display only shows items that have data in the residents field.
Residents | Title |
---|---|
PETRA, MARIA (30) (SERVANT, COYOTA, SINGLE, NATIVE OF PARRAL) | MONJO, JOSE JULIO |
GONZALES, MANUEL (26) (LOBO, SINGLE, BOARDER) | MONTALBO, MIGUEL |
GONZALEZ, MANUEL (26) (SINGLE, LOBO) | MONTALBO, MIGUEL |
CASTRO, MARIA JOSEPHA DE (5) (ORPHAN) | MONTES, JUAN JOSE |
CASTRO, MARIA JOSEPHA DE (5) (ORPHAN) | MONTES, JUAN JOSE |
MONTOYA, FRANCISCO ANTONIO (21) (COYOTE, FARMER-SEMBRADOR) | MONTOYA, BARBARA |
MONTOYA, SIMON (27) (COYOTE, FARMER-SEMBRADOR) | MONTOYA, BARBARA |
CLEMENTE (ORPHAN) (F. MONTOYA COULD BE DEAD AND THIS COULD BE HIS CHILD) | MONTOYA, FELIPE |
MARIA (ORPHAN) (F. MONTOYA COULD BE DEAD AND THIS COULD BE HIS CHILD) | MONTOYA, FELIPE |
ESTEVAN, JOSE (7) (ORPHAN, BELONGS TO MARIA ANTONIA FLORES) | MONTOYA, JUAN ANTONIO |
RIBERA, JUAN (42)(SERVANT) | MORA, JOSE MARIA |
CORTES, ANTONIO (38)(SERVANT) | MORA, JUAN |
CORES, ANTONIO (39) (INDIAN, BOARDER) | MORA, JUAN |
MARIA (6) (ORPHAN) | MORA, MANUEL |
MARIA (6) (ORPHAN, FEMALE) | MORA, MANUEL |
MICHAELA (ORPHAN) | MORAGA, FELIPE |
MUNOS, JOSEPHA (38) | MORALES, MANUEL |
FLORENSIA (30) (NATIVE OF PARRAL, SINGLE) | MORALES, MANUEL |
BEXARANO, PABLO (MARRIED, NATIVE OF PARRAL, MINE LABORER) | MORALES, MARIA MANUELA |
ENRIQUEZ, MARIA JULIANA DE (88) (WIDOW, NATIVE OF PARRAL) | MORALES, MIGUEL |
ANA (45)(APACHE INDIAN) | MORBAN, FRANCISCO |
REYES, FELIPA (18) | MORENO, PEDRO |
MENDIA, MARIA CASILDA (MULATA, WIFE OF P. TALAVERA) | MORILLO, SEFERINO |
TALAVERA, PAULINO (30) (PEON, MESTIZO) | MORILLO, SEFERINO |
ANA (46) (APACHE INDIAN) | MORVAN, FRANCISCO |
PILLADO, PASCUAL (80) | MOSQUEDA, LEANDRO |
SIMONA (7) (ORPHAN, MULATA) | MUNIZ, LUIS |
YSIDORA (38) (SERVANT, NATIVE OF PARRAL, WIDOW) | MUNIZ, LUIS |
SANTIAGO (16) (ORPHAN, MULATO) | MUNIZ, LUIS |
GARCIA, MARIA (8) (CHILD OF YSIDORA) | MUNIZ, LUIS |
ONE MALE (11) (ORPHAN) | MUNIZ, MARIA JOSEFA |
THREE FEMALES (16, 12 AND 7) (SINGLE, LAST ONE SERVANT, OTHERS SLAVES) | MUNIZ, MARIA JOSEFA |
SOLEDAD (5) (ORPHAN, NATIVE OF PARRAL) | MUNOS, FRANCISCO |
RAFAEL (11) (MESTIZO, NATIVE OF PARRAL) | MUNOS, JUAN |
MARTA (14) (SERVANT, MESTIZA, NATIVE OF PARRAL) | MUNOS, JUAN |
CARMEN, MARIA DEL (11) (SERVANT) | MUNOS, MIGUEL ANTONIO |
ANTONIO, JOSE (6) | MUNOS, MIGUEL ANTONIO |
JOSE, PEDRO (10) | MUNOS, MIGUEL ANTONIO |
JULIANA, MARIA (2) (CRIOLLA, NATIVE OF PARRAL, ORPHAN) | MUNOZ, MARIA JOSEFA |
SAENZ, PHELIPE (9) (CRIOLLO, NATIVE OF PARRAL, ORPHAN) | MUNOZ, MARIA JOSEFA |
HUARDO, PAULA (18) (SLAVE, SINGLE, MULATA, NATIVE OF VALLE DE SAN BARTOLOME) | MUNOZ, ROSALIA |
AGUIRRE, YGNACIA (7) | MURRIETA, RITA ANTTONIA |
JUANA GERTRUDIS (20) (NATIVE OF PARRAL, MESTIZA, SINGLE) | NANES, JULIO |
RODRIGUES, JAVIER (20) (MULATO, NATIVE OF PARRAL, SINGLE, SLAVE) | NAVARRATE, MARIA GRACIA |
ISABEL (35) (SLAVE) | NAVARRO ANGEL |
LIENDRO, IGNACIO (27) (SLAVE, SINGLE) | NAVARRO ANGEL |
YSABEL, (35) (SLAVE) | NAVARRO, ANGEL |
YGNACIO LIENDRO, (27) (SINGLE, SLAVE) | NAVARRO, ANGEL |
MARIA, (12) (DAUGHTER OF YSABEL) | NAVARRO, ANGEL |
GONZALES, ANNA CRISTINA (68) (WIDOW) | NAVARRO, MARIA ANTONIA |
Pagination
- First page
- …
- 9
- 10
- 11
- …
- Last page